Fabricado em aço-carbono COPANT 1006 conforme NBR NM 87. Galvanizado por imersão a quente conforme ABNT-NBR 6323 e/ou pintados.
Código | Chumbador |
Altura
(mm)
|
AØ (mm) |
BØ (mm) |
Dimensão base (mm) | Furação |
Peso
(Kg)
|
---|---|---|---|---|---|---|---|
OPT500/4 | CBD/12.7 | 4 | 60,3 | 76,2 | 3/8" 200x200 | 130x130 | 24,820 |
OPT500/4/48 | CBD/12.7 | 4 | 48,3 | 60,3 | 3/8" 200x200 | 130x130 | 21,350 |
OPT500/5 | CBD/12.7 | 5 | 60,3 | 76,2 | 3/8" 200x200 | 130x130 | 30,320 |
OPT500/5/48 | CBD/12.7 | 5 | 48,3 | 60,3 | 3/8" 200x200 | 130x130 | 25,680 |
OPT500/6 | CBD/12.7 | 6 | 60,3 | 88,9 | 3/8" 200x200 | 130x130 | 35,370 |
OPT500/6/48 | CBD/12.7 | 6 | 48,3 | 76,2 | 3/8" 200x200 | 130x130 | 30,260 |
OPT500/7 | CBD/15.8 | 7 | 60,3 | 88,9 | 3/8" 280x280 | 205x205 | 43,240 |
OPT500/7/48 | CBD/15.8 | 7 | 48,3 | 76,2 | 3/8" 200x200 | 205x205 | 37,510 |
OPT500/8 | CBD/15.8 | 8 | 60,3 | 101,6 | 1/2" 280x280 | 205x205 | 52,890 |
OPT500/8/48 | CBD/15.8 | 8 | 48,3 | 88,9 | 1/2" 280x280 | 205x205 | 46,440 |
OPT500/9 | CBD/15.8 | 9 | 60,3 | 101,6 | 1/2" 280x280 | 205x205 | 54,730 |
OPT500/9/48 | CBD/15.8 | 9 | 48,3 | 88,9 | 1/2" 280x280 | 205x205 | 47,880 |
OPT500/10 | CBD/15.8 | 10 | 60,3 | 114,3 | 1/2" 280x280 | 205x205 | 64,000 |
OPT500/12 | CBD/19.05 | 12 | 60,3 | 114,3 | 1/2" 280x280 | 205x205 | 66,000 |
Nós utilizamos cookies para melhorar sua experiência em nosso site e recomendar conteúdo do seu interesse.
Ao clicar em “Aceitar” você concorda com a utilização de todos os cookies. Política de Privacidade